
If you read this you finally find the right place to win money from betting.Our experienced tipsters team will provide to you excellent daily soccer predictions with chance to win over 75%.Our tips are based on statistics,injuries,suspensions,coefficient movement ,recent form of teams and insider information.Stop lose your money become a winner with our service.
Subscribe now and become a member of our club. You can appreciate the work of our experts with our soccer predictions that you need! The relationship between the members of the team is based on a long cooperation in the betting world.Before we publish our predictions most of the times they are checked and analyzed and chances for mistakes are very small.Stop lose your money become a winner!
We are team of professional soccer tipsters. Our tips are focused in English Premier League, Spanish La Liga, German Bundesliga, Italian Serie A, French Ligue 1, UEFA Champions League, UEFA Europa League and other minor leagues. Our team has many years of experience in soccer betting. We want our clients to be serious betting people making an investment in order to increase their overall profit.
| Date | League | Home Team | Away Team | Tip | Odds | Match Result | Tip Result |
| Dec 03, 2025 | England , Premier League | Leeds | Chelsea | over 2.5 | 1.86 | 3:1 | WIN |
| Dec 03, 2025 | Spain , Copa Del Rey | Quintanar del Rey | Elche | over 2.75 | 1.89 | 1:1 ((AET ET) | LOSE |
| Dec 03, 2025 | Italy , Coppa Italia | Inter | Venezia | Inter -2.25 | 1.99 | 5:1 | WIN |
| Dec 03, 2025 | Scotland , Premiership | Falkirk | Motherwell | over 2.5 | 1.89 | 0:0 | LOSE |
| Dec 03, 2025 | Scotland , Premiership | Hearts | Kilmarnock | under 2.75 | 1.83 | 1:1 | WIN |
| Dec 03, 2025 | Scotland , Premiership | Dundee Utd | Rangers | over 2.5 | 1.80 | 2:2 | WIN |
| Dec 03, 2025 | Greece , Greek Cup | Aris | PAOK | under 2.25 | 1.93 | 1:1 | WIN 1/2 |
| Dec 03, 2025 | England , Premier League | Arsenal | Brentford | under 2.75 | 1.91 | 2:0 | WIN |
| Dec 03, 2025 | England , Premier League | Brighton | Aston Villa | over 2.5 | 1.87 | 3:4 | WIN |
| Dec 03, 2025 | England , Premier League | Burnley | Crystal Palace | under 2.5 | 1.86 | 0:1 | WIN |
| Dec 02, 2025 | Poland , Polish Cup | Pogon Szczecin | Widzew Lodz | over 2.5 | 1.77 | 0:1 | LOSE |
| Dec 02, 2025 | England , Premier League | Bournemouth | Everton | under 2.5 | 1.88 | 0:1 | WIN |
| Dec 02, 2025 | England , Efl Trophy | Stevenage | Walsall | over 2.5 | 1.88 | 1:2 | WIN |
| Dec 02, 2025 | Netherlands , Eredivisie | Ajax | Groningen | over 2.75 | 1.84 | 2:0 | LOSE |
| Dec 02, 2025 | Spain , Copa Del Rey | Guadalajara | Ceuta | under 2.25 | 1.76 | 1:0 | WIN |
| Dec 02, 2025 | Switzerland , Swiss Cup | Cham | Grasshoppers | Cham +1.75 | 1.97 | 1:2 | WIN |
| Dec 02, 2025 | England , Premier League Cup | Charlton U21 | Preston U21 | under 3.5 | 1.95 | 1:1 | WIN |
| Dec 02, 2025 | Israel , Ligat Ha Al | Maccabi Haifa | Hapoel Tel Aviv | over 2.75 | 1.75 | 2:1 | WIN 1/2 |
| Dec 02, 2025 | Switzerland , Swiss Cup | Stade Nyonnais | Xamax | under 2.75 | 1.75 | 1:1 | WIN |
| Dec 02, 2025 | Israel , Ligat Ha Al | Hapoel Petah Tikva | H. Beer Sheva | under 2.75 | 1.86 | 1:1 | WIN |
CREDIT/DEBIT CARD ACCEPTED

